Model | SmartStart 100 |
Applicable Voltage Platform | 12V |
Cell Type (cells are certified to UL1962/UL1973/UL9540) | LiFePO4 |
Cell Capacity | 100Ah |
Series-parallel Configuration | 1P4S |
Energy Capacity | 1.28kWh |
Operating Voltage Range | 10V-14V |
Maximum Continous Charging Current | 100A |
Charging Voltage Upper Limit | 14.6V |
Maximum Continous Discharge Current | 150A |
Maximum Starting Current | 2400A |
Operating Temperature | -40°F - 149°F |
Storage Temperature | -4°F - 140°F |
Operating Humidity | 0~90% ± 5%R.H. |
System Static Power Consumption | ≤ 5mA |
Communication | CAN / Bluetooth |
Upgrade Method | CAN / App |
Ingression Protection | IP67 |
Weight | 13.5 ± 0.5kg |
Specially designed to handle high current demand during starting and high energy demand while parked to elimincate idling.
The battery features a built-in intelligent thermal management system, which can be automatically heated at low temperature.
Its service life is 8 to 10 years with a 5-year warranty
Connects to your phone and for real-time monitoring of battery health and SOC (state of charge) to minimize unexpected down-time.
Provide multiple protection, including overcharge protection, over-discharge protection, over-current protection and over-temperature protection. Can effectively prevent any damages to the truck, and meets the IATF 16949:2016 standard.
They are designed to be handled like a lead-acid battery, without a need for "white-glove" treatment, paving the way for drop-in replacement of lead-acid batteries and simple installation.