Thermostat display doesn’t have Fahrenheit option, only Celsius. For customers who purchases this version, can request to have FREE hardware update in next batch.
AEROLYN 4000 | |
Item | Parameter |
Heating capacity (kW) | 1-3.5 |
Fuel consumption (l/h) | 0.12-0.43 |
Working voltage (V) | 12/24 |
Power consumption (W) | 6-52.8 |
Heating air volume flow against 0.5 mbar (m³/h) | 170 |
Weight (kg) | 6.5 |
Outline dimensions (L x W x H) (inch) | 15.2 x 5.6 x 5.9 |
Operating ambient temperature (°F) | -41 to +131 |
Storage temperature (℃) | -67 to +158 |
Scope of application | Applicable for heating compartments and cabins up to 172 sqft, such as buses, truck compartments, vans, boats, and various construction vehicles. |
▶️ USER MANUAL
Heater Videos